| Fabric Characteristics | Standard | |
|---|---|---|
| Composition | - | Polyester AT 1100 dtex |
| Thickness | - | 0.48 ± 5% | 0.019 ± 5% in |
| Weight | UNE EN 12127 | 580 ± 5% g/m² | 17.11 ± 5% oz/yd² |
| Roll Width | - | 150 cm · 250 cm · 300cm | 60" · 98" · 118" |
| Roll Length | - | 60 m | 54.68 YD |
| Tearing Strength | - | Warp: 30 daN | Weft: 25 daN |
| Tensile Strength | UNE EN 13934.1 | Warp: 270 daN/5cm | Weft: 230 daN/5cm |
| Adhesion | - | 10 daN/5cm |
| Finish | - | Lacquered 1 face |
We recommend 5 basic maintenance tips:
- Vacuum off the dirt regularly.
- If necessary, clean with a neutral soap and sponge, with water at a temperature of not more than 85° Rinse with water. (Use intermediate pressure -do not use hot water at high pressure.)
- Do not use abrasive products.
- Do not apply heat sources.
- Always let the fabric dry completely before rolling it up.
-
Fixed Awnings
-
Drop Arm Awnings
-
Retractable Awnings
-
Vertical Awnings
-
Veranda Awnings
-
Construction
-
Truck Canvas
